Winter 2023 Women's Thursday                                 -                              Limeshock                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Fall 2025 |                 Limeshock |                 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Womens Thursday |                                   8 |                   5 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Spring 2025 |                 Limeshock |                 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday |                                   8 |                   9 |                     3 |                                 11 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   0.0 |                                           
                              | Winter 2024 |                 Limeshock |                 Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday |                                   8 |                   10 |                     4 |                                 8 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                              | Fall 2024 |                 Limeshock |                 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday |                                   8 |                   10 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   0.0 |                                           
                              | Spring 2024 |                 Limeshock |                 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday |                                   8 |                   13 |                     10 |                                 9 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     2 |                   0.0 |                                           
                              | Winter 2023 |                 Limeshock |                 Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday |                                   8 |                   9 |                     7 |                                 6 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     2 |                   3.0 |                                           
                              | Fall 2023 |                 Limeshock |                 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday |                                   8 |                   10 |                     2 |                                 6 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      Fall 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 8 |                   Limeshock |                   Sewell, Heather |                   9 |                       7 |                                     6 |                                     13 |                       1.44 |                       0.78 |                       0.67 |                       1 |                       0 |                       2 |                     3.0 |                                                 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 2/29/2024 |                      @ Goal Diggers |                       0 |                                         0 |                                                           0 |                         0 |                         0 |                         0 |                       3 |                       0 |                                       
                          
                                  Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Hooking Minor |                   3.00 |                   1 |                       0 |