Prestige Worldwide | 2 |
M2 Monstars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 17, 2024 10:00 PM | Royal City Ball Hockey | Prestige Worldwide | M2 Monstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 2 | 0 | 2 |
M2 Monstars | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 0 | 0 | 0 |
M2 Monstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prestige Worldwide | -- |
M2 Monstars | -- |
Period 1 |
---|
M2 Monstars at 12:20 - #90 Philip Teri from #10 Josh Ciccia and #17 Ken Coulson |
Period 2 |
M2 Monstars at 11:02 - #66 Mackenzie Iacocca from #90 Philip Teri |
Prestige Worldwide at 7:08 - #15 Conner Keating from #6 Chris Clark and #11 Reid Zorzi |
Prestige Worldwide at 5:39 - #11 Reid Zorzi from #6 Chris Clark and #15 Conner Keating |
M2 Monstars at 2:04 - #39 Cameron O’Leary from #66 Mackenzie Iacocca |
M2 Monstars at 0:32 - #19 Seamus Mooney from #39 Cameron O’Leary and #17 Ken Coulson |
Period 3 |
M2 Monstars at 13:26 - #39 Cameron O’Leary from #66 Mackenzie Iacocca |
Period 1 |
---|
Prestige Worldwide at 3:26 - #15 Conner Keating for High Stick Minor |
Period 2 |
Prestige Worldwide at 0:30 - #15 Conner Keating for High Stick Minor |
M2 Monstars at 0:30 - #10 Josh Ciccia for Holding Minor |
Period 3 |
Prestige Worldwide at 0:10 - #15 Conner Keating for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reid Zorzi | 1 | 1 | 2 | 0.00 |
15 | Conner Keating | 1 | 1 | 2 | 9.00 |
6 | Chris Clark | 0 | 2 | 2 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
8 | Scott Inwood | 0 | 0 | 0 | 0.00 |
38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
88 | Ankit Patel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Cameron O’Leary | 2 | 1 | 3 | 0.00 |
66 | Mackenzie Iacocca | 1 | 2 | 3 | 0.00 |
90 | Philip Teri | 1 | 1 | 2 | 0.00 |
17 | Ken Coulson | 0 | 2 | 2 | 0.00 |
19 | Seamus Mooney | 1 | 0 | 1 | 0.00 |
10 | Josh Ciccia | 0 | 1 | 1 | 3.00 |
21 | Colin Mooney | 0 | 0 | 0 | 0.00 |
25 | Matt Jenkins | 0 | 0 | 0 | 0.00 |
30 | Andrew Cheeseman | 0 | 0 | 0 | 0.00 |
40 | Dan Mohle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|