Spring 2024 Mens - Prestige Worldwide
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 38 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Fall 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 38 | 11 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Spring 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 38 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Winter 2023 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 38 | 11 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 38 | 12 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
38 | Prestige Worldwide | Kehl, Jeff | 12 | 2 | 1 | 3 | 0.25 | 0.17 | 0.08 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs