Spring 2024 Mens - Prestige Worldwide
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 15 | 1 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 15 | 11 | 12 | 17 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Spring 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 15 | 14 | 19 | 22 | 41 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 12.0 |
Winter 2023 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 15 | 11 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 15 | 12 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Prestige Worldwide | Keating, Conner | 14 | 19 | 22 | 41 | 2.93 | 1.36 | 1.57 | 1 | 0 | 3 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor | 3.00 | 2 | 0 |
Hooking Minor | 3.00 | 1 | 0 |
Unsportsmanlike | 3.00 | 1 | 0 |