Roots Marketing | 3 |
Prestige Worldwide | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 30, 2024 7:00 PM | Royal City Ball Hockey | Roots Marketing | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roots Marketing | 0 | 2 | 1 | 3 |
| Prestige Worldwide | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roots Marketing | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roots Marketing | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| Prestige Worldwide at 7:40 - #29 Nabeyou Samuel from #88 Ankit Patel and #11 Reid Zorzi |
| Period 2 |
| Prestige Worldwide at 14:13 - #19 Bryan Meyers from #9 Bradley Power |
| Prestige Worldwide at 13:05 - #6 Chris Clark from #19 Bryan Meyers |
| Prestige Worldwide at 11:34 - #15 Conner Keating from #29 Nabeyou Samuel |
| Roots Marketing at 7:34 - #15 Andrew Williams from #12 Corey Morrison and #93 Brody Milne |
| Prestige Worldwide at 6:42 - #6 Chris Clark from #11 Reid Zorzi and #15 Conner Keating |
| Roots Marketing at 0:21 - #93 Brody Milne from #48 DAVID LEVEILLE and #7 jacob french |
| Period 3 |
| Roots Marketing at 13:24 - #93 Brody Milne from #48 DAVID LEVEILLE and #15 Andrew Williams |
| Prestige Worldwide at 4:38 - #11 Reid Zorzi from #15 Conner Keating and #6 Chris Clark |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Prestige Worldwide at 10:20 - #11 Reid Zorzi for Interference Minor |
| Prestige Worldwide at 3:29 - #9 Bradley Power for Trip Minor |
| Roots Marketing at 2:28 - #15 Andrew Williams for Slash Major on the body |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Brody Milne | 2 | 1 | 3 | 0.00 |
| 15 | Andrew Williams | 1 | 1 | 2 | 6.00 |
| 48 | DAVID LEVEILLE | 0 | 2 | 2 | 0.00 |
| 7 | jacob french | 0 | 1 | 1 | 0.00 |
| 12 | Corey Morrison | 0 | 1 | 1 | 0.00 |
| 6 | sam mitukiewicz | 0 | 0 | 0 | 0.00 |
| 8 | Matt Chegahno | 0 | 0 | 0 | 0.00 |
| 17 | Bryan Gooderham | 0 | 0 | 0 | 0.00 |
| 66 | Fred Scheuer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chris Clark | 2 | 1 | 3 | 0.00 |
| 11 | Reid Zorzi | 1 | 2 | 3 | 3.00 |
| 15 | Conner Keating | 1 | 2 | 3 | 0.00 |
| 19 | Bryan Meyers | 1 | 1 | 2 | 0.00 |
| 29 | Nabeyou Samuel | 1 | 1 | 2 | 0.00 |
| 9 | Bradley Power | 0 | 1 | 1 | 3.00 |
| 88 | Ankit Patel | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|