Wellington Warriors | 3 |
Prestige Worldwide | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 07, 2024 6:00 PM | Royal City Ball Hockey | Wellington Warriors | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 2 | 0 | 1 | 3 |
| Prestige Worldwide | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington Warriors | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| Prestige Worldwide at 11:57 - #9 Bradley Power from #15 Conner Keating |
| Prestige Worldwide at 11:25 - #88 Ankit Patel from #89 Alex Kehl and #15 Conner Keating |
| Wellington Warriors at 7:22 - #9 Chris Gazarek from #8 Stacey Washington and #14 Jeff Basso |
| Wellington Warriors at 4:45 - #34 Dennis Slipp from #2 Jayden Bushey and #91 Bryan Richardson |
| Period 2 |
| Prestige Worldwide at 8:35 - #88 Ankit Patel from #19 Bryan Meyers and #6 Chris Clark |
| Prestige Worldwide at 1:55 - #6 Chris Clark from #15 Conner Keating and #19 Bryan Meyers |
| Period 3 |
| Prestige Worldwide at 11:05 - #9 Bradley Power from #15 Conner Keating and #19 Bryan Meyers |
| Prestige Worldwide at 9:35 - #9 Bradley Power from #89 Alex Kehl and #15 Conner Keating |
| Prestige Worldwide at 8:25 - #19 Bryan Meyers from #6 Chris Clark and #1 Andrew Tremblay |
| Wellington Warriors at 4:15 - #91 Bryan Richardson from #8 Stacey Washington and #9 Chris Gazarek |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Prestige Worldwide at 5:47 - #89 Alex Kehl for Slash Minor on the stick |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chris Gazarek | 1 | 1 | 2 | 0.00 |
| 91 | Bryan Richardson | 1 | 1 | 2 | 0.00 |
| 8 | Stacey Washington | 0 | 2 | 2 | 0.00 |
| 34 | Dennis Slipp | 1 | 0 | 1 | 0.00 |
| 2 | Jayden Bushey | 0 | 1 | 1 | 0.00 |
| 14 | Jeff Basso | 0 | 1 | 1 | 0.00 |
| Jeremy Swanston | 0 | 0 | 0 | 0.00 | |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Conner Keating | 0 | 5 | 5 | 0.00 |
| 19 | Bryan Meyers | 1 | 3 | 4 | 0.00 |
| 9 | Bradley Power | 3 | 0 | 3 | 0.00 |
| 6 | Chris Clark | 1 | 2 | 3 | 0.00 |
| 88 | Ankit Patel | 2 | 0 | 2 | 0.00 |
| 89 | Alex Kehl | 0 | 2 | 2 | 3.00 |
| 1 | Andrew Tremblay | 0 | 1 | 1 | 0.00 |
| 29 | Nabeyou Samuel | 0 | 0 | 0 | 0.00 |
| 38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|