M2 Monstars | 3 |
Prestige Worldwide | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 9:00 PM | Royal City Ball Hockey | M2 Monstars | Prestige Worldwide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 2 | 1 | 0 | 3 |
Prestige Worldwide | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 0 | 0 | 0 | 0 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
M2 Monstars | -- |
Prestige Worldwide | -- |
Period 1 |
---|
M2 Monstars at 7:45 - #10 Josh Ciccia from #66 Mackenzie Iacocca and #25 Matt Jenkins |
M2 Monstars at 1:08 - #39 Cameron O’Leary from #17 Ken Coulson |
Period 2 |
M2 Monstars at 6:10 - #10 Josh Ciccia from #47 Blair Jenkins |
Prestige Worldwide at 5:25 - #29 Nabeyou Samuel from #8 Scott Inwood and #9 Bradley Power |
Period 3 |
Prestige Worldwide at 12:45 - #9 Bradley Power from #29 Nabeyou Samuel |
Period 1 |
---|
Prestige Worldwide at 1:50 - #9 Bradley Power for High Stick Minor |
Period 2 |
M2 Monstars at 9:08 - #25 Matt Jenkins for Rough Major |
Prestige Worldwide at 7:14 - #15 Conner Keating for Hooking Minor |
Period 3 |
M2 Monstars at 13:45 - #47 Blair Jenkins for Interference Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Josh Ciccia | 2 | 0 | 2 | 0.00 |
39 | Cameron O’Leary | 1 | 0 | 1 | 0.00 |
17 | Ken Coulson | 0 | 1 | 1 | 0.00 |
25 | Matt Jenkins | 0 | 1 | 1 | 6.00 |
47 | Blair Jenkins | 0 | 1 | 1 | 3.00 |
66 | Mackenzie Iacocca | 0 | 1 | 1 | 0.00 |
1 | Brendan Zwambag | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bradley Power | 1 | 1 | 2 | 3.00 |
29 | Nabeyou Samuel | 1 | 1 | 2 | 0.00 |
8 | Scott Inwood | 0 | 1 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
15 | Conner Keating | 0 | 0 | 0 | 3.00 |
38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
89 | Alex Kehl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|