M2 Monstars | 6 |
Prestige Worldwide | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Tue, Jun. 11, 2024 7:00 PM | Royal City Ball Hockey | M2 Monstars | Prestige Worldwide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 1 | 3 | 1 | 6 |
Prestige Worldwide | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 0 | 0 | 0 | 0 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
M2 Monstars | -- |
Prestige Worldwide | -- |
Period 1 |
---|
M2 Monstars at 8:30 - #39 Cameron O’Leary from #17 Ken Coulson |
Prestige Worldwide at 5:44 - #15 Conner Keating |
Prestige Worldwide at 0:51 - #29 Nabeyou Samuel and #8 Scott Inwood |
Period 2 |
M2 Monstars at 14:44 - #17 Ken Coulson |
Prestige Worldwide at 12:00 - #15 Conner Keating |
M2 Monstars at 6:28 - #21 Colin Mooney from #40 Dan Mohle and #19 Seamus Mooney |
M2 Monstars at 2:10 - #21 Colin Mooney from #40 Dan Mohle and #19 Seamus Mooney |
Period 3 |
Prestige Worldwide at 11:10 - #15 Conner Keating from #29 Nabeyou Samuel |
M2 Monstars at 5:49 - #39 Cameron O’Leary |
Prestige Worldwide at 0:59 - #8 Scott Inwood from #29 Nabeyou Samuel and #15 Conner Keating |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
M2 Monstars at 12:40 - #39 Cameron O’Leary from #25 Matt Jenkins |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
M2 Monstars at 3:40 - #40 Dan Mohle for Body Contact Minor |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Cameron O’Leary | 3 | 0 | 3 | 0.00 |
21 | Colin Mooney | 2 | 0 | 2 | 0.00 |
17 | Ken Coulson | 1 | 1 | 2 | 0.00 |
19 | Seamus Mooney | 0 | 2 | 2 | 0.00 |
40 | Dan Mohle | 0 | 2 | 2 | 3.00 |
25 | Matt Jenkins | 0 | 1 | 1 | 0.00 |
1 | Brendan Zwambag | 0 | 0 | 0 | 0.00 |
4 | Brock West | 0 | 0 | 0 | 0.00 |
30 | Andrew Cheeseman | 0 | 0 | 0 | 0.00 |
47 | Blair Jenkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Conner Keating | 3 | 1 | 4 | 0.00 |
29 | Nabeyou Samuel | 1 | 2 | 3 | 0.00 |
8 | Scott Inwood | 1 | 1 | 2 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
9 | Bradley Power | 0 | 0 | 0 | 0.00 |
11 | Reid Zorzi | 0 | 0 | 0 | 0.00 |
17 | Greg Milner | 0 | 0 | 0 | 0.00 |
32 | Kevin Bauer | 0 | 0 | 0 | 0.00 |
38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
88 | Ankit Patel | 0 | 0 | 0 | 0.00 |
89 | Alex Kehl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|