Zambronies | 2 |
Hometown Heroes | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Wed, Nov. 27, 2024 6:00 PM | Royal City Ball Hockey | Zambronies | Hometown Heroes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 1 | 1 | 0 | 2 |
| Hometown Heroes | 2 | 5 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 0 | 0 | 0 | 0 |
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Zambronies | -- |
| Hometown Heroes | -- |
| Period 1 |
|---|
| Hometown Heroes at 13:41 - #16 Justin Gaspar |
| Hometown Heroes at 11:52 - #55 Ryan Cleveland from #19 Jake Vogel Mathers and #10 Shane Marshall |
| Zambronies at 5:50 - #19 Bryan Richardson from #17 Liam Whalen |
| Period 2 |
| Zambronies at 13:53 - #28 Tyler Toomey from #71 Patrick Bunko |
| Hometown Heroes at 10:01 - #55 Ryan Cleveland from #16 Justin Gaspar |
| Hometown Heroes at 9:07 - #16 Justin Gaspar from #5 Jesse Bieman Bieman |
| Hometown Heroes at 7:00 - #5 Jesse Bieman Bieman from #16 Justin Gaspar and #19 Jake Vogel Mathers |
| Hometown Heroes at 5:26 - #5 Jesse Bieman Bieman from #15 Shawn Reinhart and #16 Justin Gaspar |
| Hometown Heroes at 0:06 (PP) - #10 Shane Marshall |
| Period 3 |
| Hometown Heroes at 12:28 (PP) - #55 Ryan Cleveland from #19 Jake Vogel Mathers and #10 Shane Marshall |
| Hometown Heroes at 10:00 - #6 liam Condon from #16 Justin Gaspar and #23 Justin Van Daele |
| Hometown Heroes at 1:50 - #16 Justin Gaspar |
| Hometown Heroes at 0:18 - #15 Shawn Reinhart |
| Period 1 |
|---|
| Hometown Heroes at 2:15 - #19 Jake Vogel Mathers for Trip Minor |
| Period 2 |
| Zambronies at 2:13 - #19 Bryan Richardson for Slash Major on the body |
| Period 3 |
| Hometown Heroes at 5:50 - #55 Ryan Cleveland for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 1 | 0 | 1 | 6.00 |
| 28 | Tyler Toomey | 1 | 0 | 1 | 0.00 |
| 17 | Liam Whalen | 0 | 1 | 1 | 0.00 |
| 71 | Patrick Bunko | 0 | 1 | 1 | 0.00 |
| Stephen Wiley | 0 | 0 | 0 | 0.00 | |
| 7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 0 | 0 | 0.00 |
| 24 | Tyler Branston | 0 | 0 | 0 | 0.00 |
| 73 | Cameron Loughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Justin Gaspar | 3 | 4 | 7 | 0.00 |
| 55 | Ryan Cleveland | 3 | 0 | 3 | 3.00 |
| 5 | Jesse Bieman Bieman | 2 | 1 | 3 | 0.00 |
| 10 | Shane Marshall | 1 | 2 | 3 | 0.00 |
| 19 | Jake Vogel Mathers | 0 | 3 | 3 | 3.00 |
| 15 | Shawn Reinhart | 1 | 1 | 2 | 0.00 |
| 6 | liam Condon | 1 | 0 | 1 | 0.00 |
| 23 | Justin Van Daele | 0 | 1 | 1 | 0.00 |
| Andrew Tremblay | 0 | 0 | 0 | 0.00 | |
| 21 | Jacob Wieler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|