Rink Rebels | 3 |
Ball Handlers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 04, 2024 7:00 PM | Royal City Ball Hockey | Rink Rebels | Ball Handlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rink Rebels | 1 | 1 | 1 | 3 |
Ball Handlers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rink Rebels | 0 | 0 | 0 | 0 |
Ball Handlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rink Rebels | -- |
Ball Handlers | -- |
Period 1 |
---|
Rink Rebels at 10:05 - #14 Cassidy Tobin from #19 Victoria Beveridge |
Period 2 |
Rink Rebels at 12:19 - #14 Cassidy Tobin from #19 Victoria Beveridge |
Period 3 |
Rink Rebels at 12:15 - #19 Victoria Beveridge |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rink Rebels at 9:46 - #22 Tammy Amaral for Hooking Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Victoria Beveridge | 1 | 2 | 3 | 0.00 |
14 | Cassidy Tobin | 2 | 0 | 2 | 0.00 |
2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 |
7 | Kali Ann Sirivar | 0 | 0 | 0 | 0.00 |
12 | Olivia Willoughby | 0 | 0 | 0 | 0.00 |
16 | Rose Ferraro | 0 | 0 | 0 | 0.00 |
22 | Tammy Amaral | 0 | 0 | 0 | 3.00 |
23 | Julia Scott | 0 | 0 | 0 | 0.00 |
77 | Tracy Salzman | 0 | 0 | 0 | 0.00 |
81 | Megan Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Beth Waller | 0 | 0 | 0 | 0.00 |
12 | SHANNON FAWNS | 0 | 0 | 0 | 0.00 |
14 | Keegan Camp | 0 | 0 | 0 | 0.00 |
15 | Jacqueline Andrews | 0 | 0 | 0 | 0.00 |
17 | Kat Morris | 0 | 0 | 0 | 0.00 |
18 | Carolyn Lee | 0 | 0 | 0 | 0.00 |
25 | Noella Gray | 0 | 0 | 0 | 0.00 |
27 | Jackie Cockburn | 0 | 0 | 0 | 0.00 |
31 | Kara Blanchette | 0 | 0 | 0 | 0.00 |
35 | Mhairi Mattucci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|