| Ball Handlers | 0 | 
| OutOfTownHers | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Sep. 18, 2025 7:00 PM | Royal City Ball Hockey | Ball Handlers | OutOfTownHers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ball Handlers | 0 | 0 | 0 | 0 | 
| OutOfTownHers | 0 | 2 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ball Handlers | 0 | 0 | 0 | 0 | 
| OutOfTownHers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ball Handlers | -- | 
| OutOfTownHers | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| OutOfTownHers at 7:15 - #93 Janette Scobie from #23 Alysha Cleghorn | 
| OutOfTownHers at 2:10 - #3 Kaylee Wood from #23 Alysha Cleghorn and #7 Cassandra Klein | 
| Period 3 | 
| OutOfTownHers at 14:35 - #3 Kaylee Wood | 
| OutOfTownHers at 0:35 - #7 Cassandra Klein from #8 Erin Bell | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Sara Watson | 0 | 0 | 0 | 0.00 | 
| 3 | Janelle Keys | 0 | 0 | 0 | 0.00 | 
| 5 | Beth Waller | 0 | 0 | 0 | 0.00 | 
| 12 | SHANNON FAWNS | 0 | 0 | 0 | 0.00 | 
| 17 | Kat Morris | 0 | 0 | 0 | 0.00 | 
| 18 | Carolyn Lee | 0 | 0 | 0 | 0.00 | 
| 22 | Andrea Harvie | 0 | 0 | 0 | 0.00 | 
| 23 | Nancy MacKenzie | 0 | 0 | 0 | 0.00 | 
| 31 | Kara Blanchette | 0 | 0 | 0 | 0.00 | 
| 33 | Taline Artinian | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Kaylee Wood | 2 | 0 | 2 | 0.00 | 
| 7 | Cassandra Klein | 1 | 1 | 2 | 0.00 | 
| 23 | Alysha Cleghorn | 0 | 2 | 2 | 0.00 | 
| 93 | Janette Scobie | 1 | 0 | 1 | 0.00 | 
| 8 | Erin Bell | 0 | 1 | 1 | 0.00 | 
| 2 | Amanda Koleszar | 0 | 0 | 0 | 0.00 | 
| 4 | Maddy Stratton | 0 | 0 | 0 | 0.00 | 
| 12 | Corina Paquette | 0 | 0 | 0 | 0.00 | 
| 15 | Zoey Rivett | 0 | 0 | 0 | 0.00 | 
| 24 | Emily Milne | 0 | 0 | 0 | 0.00 | 
| 68 | Jenn Coleman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|