Fall 2025 Womens Thursday - OutOfTownHers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fall 2025 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Coed | 23 | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| Fall 2025 | OutOfTownHers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Womens Thursday | 23 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2025 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed | 23 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| Winter 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 23 | 13 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| Fall 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 23 | 12 | 2 | 14 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 27.0 |
| Spring 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 23 | 9 | 2 | 23 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 9.0 |
| Winter 2023 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 23 | 12 | 2 | 19 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| Fall 2023 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 23 | 12 | 3 | 15 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | OutOfTownHers | Cleghorn, Alysha | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season