Busch Leaguers | 12 |
Cheapskates | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 09, 2024 6:30 PM | Royal City Ball Hockey | Busch Leaguers | Cheapskates |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 3 | 4 | 5 | 12 |
Cheapskates | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 0 | 0 | 0 | 0 |
Cheapskates | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busch Leaguers | -- |
Cheapskates | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Cheapskates at 2:41 - #12 Corey Morrison for Trip Minor |
Period 3 |
Cheapskates at 13:46 - #50 William Belrose for Body Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Matthew Moriarty | 5 | 0 | 5 | 0.00 |
40 | Colin Livingston | 2 | 2 | 4 | 0.00 |
11 | Dawson Duff | 2 | 0 | 2 | 0.00 |
9 | Sean Allen | 1 | 1 | 2 | 0.00 |
13 | LUCAS WILKINSON | 1 | 1 | 2 | 0.00 |
67 | Michael Moriarty | 1 | 1 | 2 | 0.00 |
4 | Emma Ryan | 0 | 1 | 1 | 0.00 |
93 | Nathan Davidson | 0 | 1 | 1 | 0.00 |
3 | Brooke Gibbons | 0 | 0 | 0 | 0.00 |
16 | Renee Gibbons | 0 | 0 | 0 | 0.00 |
29 | Joshua Holman | 0 | 0 | 0 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jenna Morrison | 0 | 5 | 5 | 0.00 |
66 | Gavyn Connell-helle | 4 | 0 | 4 | 0.00 |
16 | Matthew Ellis | 1 | 1 | 2 | 0.00 |
12 | Corey Morrison | 1 | 0 | 1 | 3.00 |
18 | Tyler Middegaal | 1 | 0 | 1 | 0.00 |
Nathan Chalmers | 0 | 0 | 0 | 0.00 | |
7 | Patrick McGarvey | 0 | 0 | 0 | 0.00 |
22 | Megan Pollock | 0 | 0 | 0 | 0.00 |
23 | Alysha Cleghorn | 0 | 0 | 0 | 0.00 |
50 | William Belrose | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|