nWo | 10 |
Zero Pucks Given | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 05, 2026 9:30 PM | Royal City Ball Hockey | nWo | Zero Pucks Given |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| nWo | 1 | 5 | 4 | 10 |
| Zero Pucks Given | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| nWo | 0 | 0 | 0 | 0 |
| Zero Pucks Given | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| nWo | -- |
| Zero Pucks Given | -- |
| Period 1 |
|---|
| nWo at 6:05 - #93 Bilal Pervaiz from #13 Gurvinder Brar and #14 Jatinderpal Khela |
| Period 2 |
| nWo at 13:24 - #76 Adeel Awan from #21 Waqar Khan and #3 Wahhaaj Salam |
| nWo at 9:15 - #14 Jatinderpal Khela from #13 Gurvinder Brar and #18 Jibraan Salam |
| nWo at 8:28 - #21 Waqar Khan from #19 Furqan Salam |
| nWo at 7:35 - #18 Jibraan Salam from #21 Waqar Khan and #19 Furqan Salam |
| nWo at 2:05 - #14 Jatinderpal Khela from #3 Wahhaaj Salam and #76 Adeel Awan |
| Period 3 |
| nWo at 14:52 - #93 Bilal Pervaiz from #3 Wahhaaj Salam and #76 Adeel Awan |
| nWo at 11:00 - #19 Furqan Salam from #18 Jibraan Salam and #34 Zaid Muhammad |
| nWo at 9:29 - #93 Bilal Pervaiz from #13 Gurvinder Brar and #14 Jatinderpal Khela |
| nWo at 3:22 - #76 Adeel Awan from #21 Waqar Khan and #19 Furqan Salam |
| Period 1 |
|---|
| Zero Pucks Given at 0:30 - #14 Dale Saunders for Trip Minor |
| Period 2 |
| Zero Pucks Given at 3:50 - #81 Ryan Graham for High Stick Minor |
| nWo at 0:10 - #18 Jibraan Salam for Body Contact Minor |
| Period 3 |
| Zero Pucks Given at 6:03 - #30 Chase Gentry graham for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jatinderpal Khela | 2 | 2 | 4 | 0.00 |
| 76 | Adeel Awan | 2 | 2 | 4 | 0.00 |
| 19 | Furqan Salam | 1 | 3 | 4 | 0.00 |
| 21 | Waqar Khan | 1 | 3 | 4 | 0.00 |
| 93 | Bilal Pervaiz | 3 | 0 | 3 | 0.00 |
| 18 | Jibraan Salam | 1 | 2 | 3 | 3.00 |
| 3 | Wahhaaj Salam | 0 | 3 | 3 | 0.00 |
| 13 | Gurvinder Brar | 0 | 3 | 3 | 0.00 |
| 34 | Zaid Muhammad | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aaron Stevenson | 0 | 0 | 0 | 0.00 |
| 4 | Trevor Martin | 0 | 0 | 0 | 0.00 |
| 7 | Jeff Strohm | 0 | 0 | 0 | 0.00 |
| 10 | Brendan Hamp | 0 | 0 | 0 | 0.00 |
| 12 | Paul Lewis | 0 | 0 | 0 | 0.00 |
| 14 | Dale Saunders | 0 | 0 | 0 | 3.00 |
| 19 | Danny Middaugh | 0 | 0 | 0 | 0.00 |
| 30 | Chase Gentry graham | 0 | 0 | 0 | 3.00 |
| 71 | Jon Monaghan | 0 | 0 | 0 | 0.00 |
| 81 | Ryan Graham | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|