nWo | 9 |
Zero Pucks Given | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 26, 2026 7:30 PM | Royal City Ball Hockey | nWo | Zero Pucks Given |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| nWo | 4 | 4 | 1 | 9 |
| Zero Pucks Given | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| nWo | 0 | 0 | 0 | 0 |
| Zero Pucks Given | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| nWo | -- |
| Zero Pucks Given | -- |
| Period 1 |
|---|
| nWo at 11:49 - #21 Waqar Khan from #13 Gurvinder Brar and # Sadiq Rehman |
| nWo at 10:50 - #93 Bilal Pervaiz from #18 Jibraan Salam and #34 Zaid Muhammad |
| nWo at 6:54 - #19 Furqan Salam from #76 Adeel Awan and #21 Waqar Khan |
| nWo at 2:25 - #3 Wahhaaj Salam from #34 Zaid Muhammad and #21 Waqar Khan |
| Period 2 |
| nWo at 14:30 - #21 Waqar Khan from #18 Jibraan Salam |
| nWo at 13:00 - #18 Jibraan Salam |
| Zero Pucks Given at 12:07 - #30 Chase Gentry graham from #19 Danny Middaugh and #12 Paul Lewis |
| nWo at 11:23 - #34 Zaid Muhammad from #76 Adeel Awan |
| nWo at 9:37 - #21 Waqar Khan from #19 Furqan Salam |
| Zero Pucks Given at 7:54 - #19 Danny Middaugh from #71 Jon Monaghan and #7 Jeff Strohm |
| Zero Pucks Given at 0:30 - #71 Jon Monaghan from #12 Paul Lewis and #81 Ryan Graham |
| Period 3 |
| nWo at 5:05 - #21 Waqar Khan from #93 Bilal Pervaiz and #76 Adeel Awan |
| Zero Pucks Given at 3:26 - #71 Jon Monaghan from #12 Paul Lewis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| nWo at 11:45 - #13 Gurvinder Brar for High Stick Minor |
| Period 3 |
| Zero Pucks Given at 11:45 - #10 Brendan Hamp for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Waqar Khan | 4 | 2 | 6 | 0.00 |
| 18 | Jibraan Salam | 1 | 2 | 3 | 0.00 |
| 34 | Zaid Muhammad | 1 | 2 | 3 | 0.00 |
| 76 | Adeel Awan | 0 | 3 | 3 | 0.00 |
| 19 | Furqan Salam | 1 | 1 | 2 | 0.00 |
| 93 | Bilal Pervaiz | 1 | 1 | 2 | 0.00 |
| 3 | Wahhaaj Salam | 1 | 0 | 1 | 0.00 |
| Sadiq Rehman | 0 | 1 | 1 | 0.00 | |
| 13 | Gurvinder Brar | 0 | 1 | 1 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Jon Monaghan | 2 | 1 | 3 | 0.00 |
| 12 | Paul Lewis | 0 | 3 | 3 | 0.00 |
| 19 | Danny Middaugh | 1 | 1 | 2 | 0.00 |
| 30 | Chase Gentry graham | 1 | 0 | 1 | 0.00 |
| 7 | Jeff Strohm | 0 | 1 | 1 | 0.00 |
| 81 | Ryan Graham | 0 | 1 | 1 | 0.00 |
| 2 | Aaron Stevenson | 0 | 0 | 0 | 0.00 |
| 10 | Brendan Hamp | 0 | 0 | 0 | 3.00 |
| 14 | Dale Saunders | 0 | 0 | 0 | 0.00 |
| 45 | Christopher Pelow | 0 | 0 | 0 | 0.00 |
| 88 | Austin Altenburg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|