Zero Pucks Given | 1 |
Jason Spezza | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 02, 2026 8:30 PM | Royal City Ball Hockey | Zero Pucks Given | Jason Spezza |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zero Pucks Given | 0 | 0 | 1 | 1 |
| Jason Spezza | 6 | 4 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zero Pucks Given | 0 | 0 | 0 | 0 |
| Jason Spezza | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Zero Pucks Given | -- |
| Jason Spezza | -- |
| Period 1 |
|---|
| Jason Spezza at 8:57 - #45 Dante Cal=Bowman from #10 Nathaniel Bell and #9 Jackson Hebbes |
| Jason Spezza at 6:46 - #45 Dante Cal=Bowman from #20 Pete Spring |
| Jason Spezza at 5:09 - #45 Dante Cal=Bowman from #10 Nathaniel Bell |
| Jason Spezza at 2:15 - #20 Pete Spring from #13 Ben Schuller and #88 Graeham Southon |
| Jason Spezza at 1:39 - #10 Nathaniel Bell from #45 Dante Cal=Bowman |
| Jason Spezza at 0:01 - #10 Nathaniel Bell from #45 Dante Cal=Bowman |
| Period 2 |
| Jason Spezza at 14:24 - #13 Ben Schuller from #41 Benny Stuart and #20 Pete Spring |
| Jason Spezza at 13:43 - #20 Pete Spring from #13 Ben Schuller and #9 Jackson Hebbes |
| Jason Spezza at 12:38 - #10 Nathaniel Bell from #45 Dante Cal=Bowman and #41 Benny Stuart |
| Jason Spezza at 9:48 - #13 Ben Schuller from #17 Riley Hebbes and #20 Pete Spring |
| Period 3 |
| Jason Spezza at 1:40 - #20 Pete Spring from #9 Jackson Hebbes |
| Zero Pucks Given at 0:30 - #27 Hayden Stevenson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Zero Pucks Given at 5:50 - #27 Hayden Stevenson for Rough Minor |
| Jason Spezza at 5:50 - #9 Jackson Hebbes for Rough Minor |
| Period 3 |
| Jason Spezza at 13:03 - #17 Riley Hebbes for Trip Minor |
| Zero Pucks Given at 3:05 - #11 Andrew Rideout for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Hayden Stevenson | 1 | 0 | 1 | 3.00 |
| 2 | Aaron Stevenson | 0 | 0 | 0 | 0.00 |
| 7 | Jeff Strohm | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Rideout | 0 | 0 | 0 | 3.00 |
| 12 | Paul Lewis | 0 | 0 | 0 | 0.00 |
| 14 | Dale Saunders | 0 | 0 | 0 | 0.00 |
| 19 | Danny Middaugh | 0 | 0 | 0 | 0.00 |
| 30 | Chase Gentry graham | 0 | 0 | 0 | 0.00 |
| 67 | Harmon De Leon | 0 | 0 | 0 | 0.00 |
| 81 | Ryan Graham | 0 | 0 | 0 | 0.00 |
| 88 | Austin Altenburg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Pete Spring | 3 | 3 | 6 | 0.00 |
| 45 | Dante Cal=Bowman | 3 | 3 | 6 | 0.00 |
| 10 | Nathaniel Bell | 3 | 2 | 5 | 0.00 |
| 13 | Ben Schuller | 2 | 2 | 4 | 0.00 |
| 9 | Jackson Hebbes | 0 | 3 | 3 | 3.00 |
| 41 | Benny Stuart | 0 | 2 | 2 | 0.00 |
| 17 | Riley Hebbes | 0 | 1 | 1 | 3.00 |
| 88 | Graeham Southon | 0 | 1 | 1 | 0.00 |
| 62 | Andrew McCarthy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|