nWo | 6 |
Jason Spezza | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Mon, Mar. 23, 2026 7:30 PM | Royal City Ball Hockey | nWo | Jason Spezza |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| nWo | 0 | 4 | 1 | 6 |
| Jason Spezza | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| nWo | 0 | 0 | 0 | 0 |
| Jason Spezza | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| nWo | -- |
| Jason Spezza | -- |
| Period 1 |
|---|
| Jason Spezza at 10:21 (PP) - #13 Ben Schuller |
| Jason Spezza at 6:57 - #52 Jarrett Dunford from #45 Dante Cal=Bowman and #18 Coulter von Maydell |
| Period 2 |
| Jason Spezza at 12:42 - #20 Pete Spring from #45 Dante Cal=Bowman and #18 Coulter von Maydell |
| Jason Spezza at 12:02 - #45 Dante Cal=Bowman from #18 Coulter von Maydell |
| nWo at 8:55 - #81 Sadiq Rehman from #14 Jatinderpal Khela |
| nWo at 4:25 - #21 Waqar Khan from #14 Jatinderpal Khela and #81 Sadiq Rehman |
| nWo at 2:22 - #81 Sadiq Rehman from #18 Jibraan Salam |
| nWo at 0:14 (SH) - #19 Furqan Salam from #21 Waqar Khan |
| Period 3 |
| Jason Spezza at 5:51 - #45 Dante Cal=Bowman from #24 Loden Ozaki and #18 Coulter von Maydell |
| nWo at 1:22 - #14 Jatinderpal Khela from #21 Waqar Khan and #81 Sadiq Rehman |
| Period 4 |
| nWo at 2:40 - #34 Zaid Muhammad from #81 Sadiq Rehman and #19 Furqan Salam |
| Period 1 |
|---|
| nWo at 10:41 - #81 Sadiq Rehman for Body Contact Minor |
| Period 2 |
| Jason Spezza at 10:16 - #52 Jarrett Dunford for Rough Major |
| nWo at 10:16 - #19 Furqan Salam for Cross Check |
| nWo at 7:45 - #21 Waqar Khan for Holding Minor |
| nWo at 0:30 - #3 Wahhaaj Salam for Trip Minor |
| Period 3 |
| nWo at 7:36 - #19 Furqan Salam for Interference Minor |
| Jason Spezza at 4:15 - #10 Nathaniel Bell for Trip Minor |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Sadiq Rehman | 2 | 3 | 5 | 3.00 |
| 14 | Jatinderpal Khela | 1 | 2 | 3 | 0.00 |
| 21 | Waqar Khan | 1 | 2 | 3 | 3.00 |
| 19 | Furqan Salam | 1 | 1 | 2 | 9.00 |
| 34 | Zaid Muhammad | 1 | 0 | 1 | 0.00 |
| 18 | Jibraan Salam | 0 | 1 | 1 | 0.00 |
| 3 | Wahhaaj Salam | 0 | 0 | 0 | 3.00 |
| 13 | Gurvinder Brar | 0 | 0 | 0 | 0.00 |
| 71 | Khyzar Ahmed | 0 | 0 | 0 | 0.00 |
| 76 | Adeel Awan | 0 | 0 | 0 | 0.00 |
| 93 | Bilal Pervaiz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Dante Cal=Bowman | 2 | 2 | 4 | 0.00 |
| 18 | Coulter von Maydell | 0 | 4 | 4 | 0.00 |
| 13 | Ben Schuller | 1 | 0 | 1 | 0.00 |
| 20 | Pete Spring | 1 | 0 | 1 | 0.00 |
| 52 | Jarrett Dunford | 1 | 0 | 1 | 6.00 |
| 24 | Loden Ozaki | 0 | 1 | 1 | 0.00 |
| 9 | Jackson Hebbes | 0 | 0 | 0 | 0.00 |
| 10 | Nathaniel Bell | 0 | 0 | 0 | 3.00 |
| 41 | Benny Stuart | 0 | 0 | 0 | 0.00 |
| 62 | Andrew McCarthy | 0 | 0 | 0 | 0.00 |
| 88 | Graeham Southon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|