Winter 2023 Mens - District 5
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Dominators | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 63 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Dominators | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 63 | 13 | 5 | 18 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Fall 2024 | District 5 | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 81 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | District 5 | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 81 | 13 | 9 | 15 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 15.0 |
Winter 2023 | District 5 | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 81 | 14 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
Fall 2023 | District 5 | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 81 | 14 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
81 | District 5 | Macpherson, Carter | 14 | 2 | 10 | 12 | 0.86 | 0.14 | 0.71 | 0 | 0 | 0 | 15.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor | 3.00 | 1 | 0 |
Hooking Minor | 3.00 | 1 | 0 |
Pushing | 3.00 | 1 | 0 |
Rough Minor | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 1 | 0 |