Winter 2023 Women's Thursday - Goal Diggers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 8 | 3 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 4 | 8 | 1 | 14 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 8 | 9 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Spring 2024 | Mighty Ducks | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 4 | 9 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 8 | 10 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 8 | 10 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
Winter 2023 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 4 | 9 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 8 | 13 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 8 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Goal Diggers | Lupton, Julia | 10 | 1 | 10 | 11 | 1.10 | 0.10 | 1.00 | 0 | 0 | 1 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men | 3.00 | 1 | 0 |
Body Contact Minor | 3.00 | 1 | 0 |