Winter 2023 Women's Thursday - Limeshock
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 11 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Fall 2024 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 11 | 10 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
Spring 2024 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 11 | 13 | 18 | 5 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 6.0 |
Winter 2023 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 11 | 11 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
Fall 2023 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 11 | 11 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Limeshock | Holland, Erin | 11 | 14 | 6 | 20 | 1.82 | 1.27 | 0.55 | 0 | 0 | 2 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 1 | 0 |