Wellington Warriors | 1 |
Prestige Worldwide | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 09, 2024 6:00 PM | Royal City Ball Hockey | Wellington Warriors | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 1 | 0 | 0 | 1 |
| Prestige Worldwide | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington Warriors | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| Wellington Warriors at 13:55 - #19 Julien Pinsonneault from #29 Devin McCarthy |
| Prestige Worldwide at 10:36 - #32 Kevin Bauer from #8 Scott Inwood |
| Period 2 |
| No Scoring |
| Period 3 |
| Prestige Worldwide at 13:46 - #9 Bradley Power |
| Prestige Worldwide at 12:21 - #9 Bradley Power from #11 Reid Zorzi |
| Prestige Worldwide at 5:22 - #15 Conner Keating from #9 Bradley Power |
| Prestige Worldwide at 1:45 - #38 Jeff Kehl from #15 Conner Keating |
| Period 1 |
|---|
| Wellington Warriors at 14:17 - #8 Stacey Washington for Trip Minor |
| Period 2 |
| Prestige Worldwide at 7:41 - #11 Reid Zorzi for Holding Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Julien Pinsonneault | 1 | 0 | 1 | 0.00 |
| 29 | Devin McCarthy | 0 | 1 | 1 | 0.00 |
| Jeremy Swanston | 0 | 0 | 0 | 0.00 | |
| 2 | Jayden Bushey | 0 | 0 | 0 | 0.00 |
| 8 | Stacey Washington | 0 | 0 | 0 | 3.00 |
| 9 | Chris Gazarek | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| 26 | Dennis Larson | 0 | 0 | 0 | 0.00 |
| 34 | Dennis Slipp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bradley Power | 2 | 1 | 3 | 0.00 |
| 15 | Conner Keating | 1 | 1 | 2 | 0.00 |
| 32 | Kevin Bauer | 1 | 0 | 1 | 0.00 |
| 38 | Jeff Kehl | 1 | 0 | 1 | 0.00 |
| 8 | Scott Inwood | 0 | 1 | 1 | 0.00 |
| 11 | Reid Zorzi | 0 | 1 | 1 | 3.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|